Romtronic International Co., Limited, founded in 1997, is a design and manufacturing company specializing in cable assemblies, wire harnesses, and computer peripherals. With a clear focus on delivering high-quality products and accountable services, we’ve always emphasized strong quality management, continuous improvement, and customer satisfaction. Since day one, our motto has been “Striving for Perfection Continually,” driving us to meet and exceed industry standards consistently.
We now have more than 300 dedicated and skilled employees and 50 professional and experienced management staff, working in a 10,000-square-meter facility. Our continual improvement program consists of improving advanced production and equipment testing, and evolving our quality assurance system.
Trade Capacity
| International Commercial Terms(Incoterms) | FOB, CIF, CFR |
| Terms of Payment: | LC, T/T, PayPal, Western Union |
| Number of Foreign Trading Staff | 18 people |
| Export Percentage: | 71%~90% |
| Main Markets | North America, Europe, Southeast Asia/ Mideast |
| Nearest Port | Shenzhen Port |
| Import & Export Mode | Have Own Export License |
| Management System Certification | ISO9001:2015, ISO14001:2015, IATF16949, ISO13485:2016, UL, CE, USB4 TID:9115 and IPMS etc. |
| Major Customer | SIEMENS, RAFI, UGREEN, BOSCH, TE, METTLER TOLEDO, AMPHENOL, SAMSUNG |
Production Capacity
| Production capacity | OEM & ODM |
| R & D | 12 people |
| skilled worker | 350 people |
| Number of production lines | 10 items |
| Annual output value | USD 15 million – USD 30 million |
| Quality Assurance | IQC, IPQC, FQC, OQC, QE, QA |
| Average delivery time | Within 15 working days |
| Production equipment | Automatic wire cutting machine, laser marking machine, wire stripping machine, automatic soldering machine, automatic crimping machine, megapixel industrial camera, Fluke tester, etc. |
Product Process











Our Strategy Partners






