
As global travel makes a comeback, it’s crucial to be prepared for the different electrical systems you’ll encounter in other countries. When traveling abroad, understanding the various types of electrical power plugs, plug shapes, currents, and voltages used worldwide can help you avoid any inconvenience. Ensuring the right adapters and chargers will keep your devices up during travels.
Voltage Standards Around the World:
- 100V: Japan, North Korea
- 110~130V: Taiwan, USA, Canada, Panama, Cuba, Lebanon, Mexico
- 220~230V: China, the UK, Germany, France, Singapore, Italy, Spain, Greece, Austria, the Netherlands, Thailand, the Philippines, Australia
Common Electrical Power Plug Types:
- Chinese Standard Electrical Power Plug: Used in China, Australia, New Zealand, and Argentina. This plug has three flat prongs.
- American Standard Electrical Power Plug: Found in the USA, Canada, Brazil, Japan, the Philippines, Thailand, and several other countries. It features two flat prongs and one round prong.
- British Standard Electrical Power Plug: This plug is common in Hong Kong, the UK, Pakistan, Singapore, Malaysia, the Maldives, Qatar, and other regions. It has three rectangular prongs.
- European Standard Electrical Power Plug: This plug features two round prongs and is used in most EU countries, including Germany, France, the Netherlands, Denmark, Norway, Finland, Belgium, and Spain, as well as in South Korea and Russia.
- South African Standard Electrical Power Plug: This plug type has three large round prongs and is mainly used in South Africa, India, and Russia.
Understanding the different electrical power plug types and voltage standards ensures you can safely use your devices wherever you go. Each region’s electrical standards are designed for safety, so knowing what’s needed before you travel is essential. Whether setting up new equipment or charging your gadgets, preparing with the correct plug adapters will make your trip smoother.
Illustration of various plug types:

Voltage and plug standards in different countries:
Country | Voltage | Frequency | Plug Type |
---|---|---|---|
China | 220V / 240V | 50Hz | A / I |
Japan | 100V | 50Hz / 60Hz | A / B |
Korea | 220V | 50Hz / 60Hz | C / F |
Hong Kong | 220V | 50Hz | D / G |
Macau | 220V | 50Hz | G |
Australia | 230V | 50Hz | I |
New Zealand | 230V | 50Hz | I |
Vietnam | 220V | 50Hz | A / B / C |
Thailand | 220V | 50Hz | A / B / C / F / O |
Malaysia | 240V | 50Hz | G |
Singapore | 230V | 50Hz | G |
Philippines | 220V | 60Hz | A / B / C |
Indonesia | 230V | 50Hz | C / F |
India | 230V | 50Hz | C / D / M |
Russia | 220V | 50Hz | C / F |
Belarus | 220V | 50Hz | C / F |
Saudi Arabia | 220V / 230V | 50Hz / 60Hz | G |
Jordan | 230V | 50Hz | C / D / F / G / J |
Iraq | 230V | 50Hz | C / D /G |
Syria | 220V | 50Hz | C/ E / L |
Lebanon | 220V | 50Hz | A / B / C / D / G |
Kuwait | 240V | 50Hz | C / G |
Israel | 230V | 50Hz | H |
Bahrain | 230V | 50Hz | G |
Dubai | 230V | 50Hz | G |
Turkey | 220V | 50Hz | C / F |
United States | 120V | 60Hz | A / B |
Canada | 120V | 60Hz | A / B |
Mexico | 127V | 60Hz | A / B |
Guatemala | 120V | 60Hz | A / B |
El Salvador | 120V | 60Hz | A / B |
Honduras | 120V | 60Hz | A / B |
Nicaragua | 120V | 60Hz | A / B |
Costa Rica | 120V | 60Hz | A / B |
Panama | 110V | 60Hz | A / B |
Haiti | 110V | 60Hz | A / B |
Dominican Republic | 110V | 60Hz | A / B |
Colombia | 110V | 60Hz | A / B |
Venezuela | 120V | 60Hz | A / B |
Ecuador | 120V | 60Hz | A / B |
Brazil | 127V / 220V | 60Hz | C / N |
Peru | 220V | 60Hz | A / B / C |
Bolivia | 230V | 50Hz | A / C |
Paraguay | 220V | 50Hz | C |
Uruguay | 230V | 50Hz | C / F / L |
Argentina | 220V | 50Hz | I |
Chile | 220V | 50Hz | C / L |
Italy | 230V | 50Hz | C / F / L |
Austria | 230V | 50Hz | C / F |
Czech Republic | 230V | 50Hz | C / E |
Poland | 230V | 50Hz | C / E |
Hungary | 230V | 50Hz | C / E |
Greece | 230V | 50Hz | C / F |
Belgium | 230V | 50Hz | C / E |
Netherlands | 230V | 50Hz | C / F |
Luxembourg | 230V | 50Hz | C / F |
United Kingdom | 230V | 50Hz | G |
Ireland | 230V | 50Hz | G |
France | 230V | 50Hz | C / E |
Switzerland | 230V | 50Hz | C / J |
Spain | 230V | 50Hz | C / F |
Portugal | 230V | 50Hz | C / F |
Germany | 230V | 50Hz | C / F |
Norway | 230V | 50Hz | C / F |
Netherlands | 230V | 50Hz | C / F |
Denmark | 230V | 50Hz | C / E / F / K |
Sweden | 230V | 50Hz | C / F |
Latvia | 230V | 50Hz | C / F |
Slovakia | 230V | 50Hz | C / E |
South Africa | 230V | 50Hz | C / M / N |
Mauritius | 230V | 50Hz | C / G |
Malawi | 230V | 50Hz | G |
Burkina Faso | 220V | 50Hz | C / E |
Swaziland | 230V | 50Hz | M |
Senegal | 230V | 50Hz | C / D / E / K |
Gambia | 230V | 50Hz | G |
Chad | 220V | 50Hz | C / D / E / F |
Gabon | 220V | 50Hz | C |
Ghana | 230V | 50Hz | D / G |
Equatorial Guinea | 220V | 50Hz | C / E |
Nigeria | 230V | 50Hz | D / G |
Cameroon | 220V | 50Hz | C / E |
Final Tip: Before you embark on your journey, double-check your destination’s voltage and plug type. Having the correct adapter or converter can save you from unnecessary frustration and keep your devices running smoothly throughout your travels.

.avif)
Sam Wu is the Marketing Manager at Romtronic, holding a degree in Mechatronics. With 12 years of experience in sales within the electronic wiring harness industry, he manages marketing efforts across Europe. An expert in cable assembly, wiring harnesses, and advanced connectivity solutions, Sam simplifies complex technologies, offering clear, actionable advice to help you confidently navigate your electrical projects.