The following table compares AWG with the corresponding outside diameter, cross-sectional area, resistance value, and current.
Divide the range between a single-strand wire diameter of 0.0016 inches as 46AWG and a diameter of 0.46 inches as 4/0 AWG so the sizes are in a proportional series.
The comparison table shows that the larger the AWG value, the smaller the outer diameter and current.
Why does the diameter of the wire decrease as the AWG value increases? If we explain this way, you will understand that the same number of AWG wires can be installed in a fixed cross-sectional area. For example, a 20# AWG wire can accommodate 20 cores, while a 30# AWG wire can accommodate 30 cores. Of course, the unit diameter of the 30# AWG wire is smaller.

| AWG | Outer Diameter (mm) | Outside Diameter ( inch) | Cross Sectional Area (mm²) | Resistance Value (w/km) | Normal Current (A) | Maximum Current (A) |
|---|---|---|---|---|---|---|
| 4/0 | 11.68 | 0.46 | 107.22 | 0.17 | 423.2 | 482.566 |
| 3/0 | 10.4 | 0.4096 | 85.01 | 0.21 | 335.544 | 382.614 |
| 2/0 | 9.27 | 0.3648 | 67.43 | 0.26 | 266.158 | 303.495 |
| 1/0 | 8.25 | 0.3249 | 53.49 | 0.33 | 211.12 | 240.736 |
| 1 | 7.35 | 0.2893 | 42.41 | 0.42 | 167.389 | 190.87 |
| 2 | 6.54 | 0.2576 | 33.62 | 0.53 | 132.716 | 151.333 |
| 3 | 5.83 | 0.2294 | 26.67 | 0.66 | 105.249 | 120.013 |
| 4 | 5.19 | 0.2043 | 21.15 | 0.84 | 83.477 | 95.187 |
| 5 | 4.62 | 0.1819 | 16.77 | 1.06 | 66.175 | 75.458 |
| 6 | 4.11 | 0.162 | 13.3 | 1.33 | 52.488 | 59.851 |
| 7 | 3.67 | 0.1443 | 10.55 | 1.68 | 41.645 | 47.487 |
| 8 | 3.26 | 0.1285 | 8.37 | 2.11 | 33.025 | 37.657 |
| 9 | 2.91 | 0.1144 | 6.63 | 2.67 | 26.175 | 29.846 |
| 10 | 2.59 | 0.1019 | 5.26 | 3.36 | 20.767 | 23.68 |
| 11 | 2.3 | 0.0907 | 4.17 | 4.24 | 16.453 | 18.761 |
| 12 | 2.05 | 0.0808 | 3.332 | 5.31 | 13.057 | 14.889 |
| 13 | 1.82 | 0.072 | 2.627 | 6.69 | 10.368 | 11.822 |
| 14 | 1.63 | 0.0641 | 2.075 | 8.45 | 8.218 | 9.37 |
| 15 | 1.45 | 0.0571 | 1.646 | 10.6 | 6.521 | 7.436 |
| 16 | 1.29 | 0.0508 | 1.318 | 13.5 | 5.161 | 5.885 |
| 17 | 1.15 | 0.0453 | 1.026 | 16.3 | 4.104 | 4.68 |
| 18 | 1.02 | 0.0403 | 0.8107 | 21.4 | 3.248 | 3.704 |
| 19 | 0.912 | 0.0359 | 0.5667 | 26.9 | 2.578 | 2.939 |
| 20 | 0.813 | 0.032 | 0.5189 | 33.9 | 2.048 | 2.335 |
| 21 | 0.724 | 0.0285 | 0.4116 | 42.7 | 1.625 | 1.852 |
| 22 | 0.643 | 0.0253 | 0.3247 | 54.3 | 1.28 | 1.46 |
| 23 | 0.574 | 0.0226 | 0.2588 | 48.5 | 1.022 | 1.165 |
| 24 | 0.511 | 0.0201 | 0.2047 | 89.4 | 0.808 | 0.921 |
| 25 | 0.44 | 0.0179 | 0.1624 | 79.6 | 0.641 | 0.731 |
| 26 | 0.404 | 0.0159 | 0.1281 | 143 | 0.506 | 0.577 |
| 27 | 0.361 | 0.0142 | 0.1021 | 128 | 0.403 | 0.46 |
| 28 | 0.32 | 0.0126 | 0.0804 | 227 | 0.318 | 0.362 |
| 29 | 0.287 | 0.0113 | 0.0647 | 289 | 0.255 | 0.291 |
| 30 | 0.254 | 0.01 | 0.0507 | 361 | 0.2 | 0.228 |
| 31 | 0.226 | 0.0089 | 0.0401 | 321 | 0.158 | 0.181 |
| 32 | 0.203 | 0.008 | 0.0316 | 583 | 0.128 | 0.146 |
| 33 | 0.18 | 0.0071 | 0.0255 | 944 | 0.101 | 0.115 |
| 34 | 0.16 | 0.0063 | 0.0201 | 956 | 0.079 | 0.091 |
| 35 | 0.142 | 0.0056 | 0.0169 | 1,200 | 0.063 | 0.072 |
| 36 | 0.127 | 0.005 | 0.0127 | 1,530 | 0.05 | 0.057 |
| 37 | 0.114 | 0.0045 | 0.0098 | 1,377 | 0.041 | 0.046 |
| 38 | 0.102 | 0.004 | 0.0081 | 2,400 | 0.032 | 0.036 |
| 39 | 0.089 | 0.0035 | 0.0062 | 2,100 | 0.025 | 0.028 |
| 40 | 0.079 | 0.0031 | 0.0049 | 4,080 | 0.019 | 0.022 |
| 41 | 0.071 | 0.0028 | 0.004 | 3,685 | 0.016 | 0.018 |
| 42 | 0.064 | 0.0025 | 0.0032 | 6,300 | 0.013 | 0.014 |
| 43 | 0.056 | 0.0022 | 0.0025 | 5,544 | 0.01 | 0.011 |
| 44 | 0.051 | 0.002 | 0.002 | 10,200 | 0.008 | 0.009 |
| 45 | 0.046 | 0.0018 | 0.0016 | 9,180 | 0.006 | 0.007 |
| 46 | 0.041 | 0.0016 | 0.0013 | 16,300 | 0.005 | 0.006 |
You may also want to know standard cable specifications
Get a Quick Quote!
For over twenty years, Romtronic has manufactured wiring harnesses and cable assemblies for industrial manufacturing, medical devices, automotive, and multiple other industries.
From wiring concepts to support for drafting, wiring and final mechanical assembly, our expert engineers can work with your team to bring your manufacturing vision to life in the shortest possible time while maintaining the highest level of quality.
.avif)
Sam Wu is the Marketing Manager at Romtronic, holding a degree in Mechatronics. With 12 years of experience in sales within the electronic wiring harness industry, he manages marketing efforts across Europe. An expert in cable assembly, wiring harnesses, and advanced connectivity solutions, Sam simplifies complex technologies, offering clear, actionable advice to help you confidently navigate your electrical projects.


